|
| Fidelity Small Cap Stock Fund |
|
| If you want to see how this fund has performed historically, the performance data is available. |
Actual Values
Jun, 2008 to Jun, 2009
| Close | Low | High | |
| Jun | 15.30 | 15.30 | 16.85 |
| Jul | 15.49 | 14.57 | 15.79 |
| Aug | 15.59 | 15.24 | 15.83 |
| Sep | 13.58 | 13.20 | 15.52 |
| Oct | 10.34 | 8.69 | 13.55 |
| Nov | 9.02 | 7.40 | 10.84 |
| Dec | 9.80 | 8.19 | 9.80 |
| Jan | 9.09 | 8.78 | 10.31 |
| Feb | 8.05 | 8.01 | 9.77 |
| Mar | 9.36 | 7.19 | 9.90 |
| Apr | 10.88 | 9.55 | 10.88 |
| May | 11.73 | 10.65 | 11.78 |
| Jun | 11.99 | 11.41 | 12.45 |
| NAV is through the last Friday of the month, and is not adjusted for reinvestment of capital gains and dividends. Not adjusted for sales charges, if any. |
|
|
© Copyright 1998-2009 FMR LLC All rights reserved. Terms of Use Privacy Security Site Map |