|
| Fidelity Small Cap Stock Fund |
|
| If you want to see how this fund has performed historically, the performance data is available. |
Actual Values
Oct, 2008 to Oct, 2009
| Close | Low | High | |
| Oct | 10.34 | 8.69 | 13.55 |
| Nov | 9.02 | 7.40 | 10.84 |
| Dec | 9.80 | 8.19 | 9.80 |
| Jan | 9.09 | 8.78 | 10.31 |
| Feb | 8.05 | 8.01 | 9.77 |
| Mar | 9.36 | 7.19 | 9.90 |
| Apr | 10.88 | 9.55 | 10.88 |
| May | 11.73 | 10.65 | 11.78 |
| Jun | 11.99 | 11.41 | 12.45 |
| Jul | 13.29 | 11.22 | 13.29 |
| Aug | 14.07 | 13.37 | 14.25 |
| Sep | 15.13 | 13.58 | 15.46 |
| Oct | 13.75 | 13.75 | 15.56 |
| NAV is through the last Friday of the month, and is not adjusted for reinvestment of capital gains and dividends. Not adjusted for sales charges, if any. |
|
|
© Copyright 1998-2009 FMR LLC All rights reserved. Terms of Use Privacy Security Site Map |