Historical Performance Information |
as of 10/31/2008 |
| Total Returns(%) | Capital Gains($) | Dividends($) | Net Assets($MM) | |
| 2008 | -39.83 | 0.23 | 0.00 | 2,423.74 |
| 2007 | 7.70 | 3.14 | 0.00 | 4,704.97 |
| 2006 | 12.37 | 1.52 | 0.00 | 4,799.03 |
| 2005 | 8.09 | 1.26 | 0.00 | 4,253.35 |
| 2004 | 14.57 | 1.33 | 0.00 | 4,158.68 |
| 2003 | 45.04 | 0.07 | 0.00 | 2,504.67 |
| 2002 | -15.73 | 0.31 | 0.00 | 1,418.69 |
| 2001 | 6.44 | 0.00 | 0.02 | 1,354.21 |
| 2000 | 11.84 | 0.65 | 0.04 | 1,141.88 |
| 1999 | 42.65 | 0.00 | 0.00 | 688.30 |
Past Performance is no guarantee for future results.