Fund Results by Category
 
Performance data shown represents past performance and is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted.
Select the fund name to view quarter-end returns, risk and fee information.
Sector - Fidelity Select Portfolios
   
 

as of 10/31/2009
Fund Name Investment
Category
1 Year 3 Year 5 Year 10 Year Life of Fund Inception Date  
Fidelity Telecom and Utilities Fund (FIUIX) Utilities 2.69 9.54 2.01 2.24 7.64 11/27/1987 Trade
Select Air Transportation Portfolio (FSAIX) Cyclicals 3.81 12.09 0.60 3.41 8.36 12/16/1985 Trade
Select Automotive Portfolio (FSAVX) Cyclicals 68.18 9.27 2.06 2.86 7.23 06/30/1986 Trade
Select Banking Portfolio (FSRBX) Financials 14.53 19.92 9.97 2.11 9.10 06/30/1986 Trade
Select Biotechnology Portfolio (FBIOX) Health Care 1.95 4.34 1.82 1.81 10.92 12/16/1985 Trade
Select Brokerage and Investment Management Portfolio (FSLBX) Financials 38.25 7.69 5.91 6.79 11.50 07/29/1985 Trade
Select Chemicals Portfolio (FSCHX) Cyclicals 22.16 3.93 7.44 9.93 13.01 07/29/1985 Trade
Select Communications Equipment Portfolio (FSDCX) Technology 48.30 1.46 1.80 4.04 10.02 06/29/1990 Trade
Select Computers Portfolio (FDCPX) Technology 37.96 2.04 4.58 3.35 11.13 07/29/1985 Trade
Select Construction and Housing Portfolio (FSHOX) Cyclicals 11.26 9.56 1.32 6.36 9.86 09/29/1986 Trade
Select Consumer Discretionary Portfolio (FSCPX) Consumer 17.91 9.54 1.08 0.77 7.63 06/29/1990 Trade
Select Consumer Staples Portfolio (FDFAX) Consumer 21.24 4.96 9.57 7.74 13.15 07/29/1985 Trade
Select Defense and Aerospace Portfolio (FSDAX) Cyclicals 5.04 5.94 3.79 8.33 10.01 05/08/1984 Trade
Select Electronics Portfolio (FSELX) Technology 35.96 6.37 0.13 4.2 9.67 07/29/1985 Trade
Select Energy Portfolio (FSENX) Natural Resources 19.74 1.06 11.07 10.55 9.22 07/14/1981 Trade
Select Energy Service Portfolio (FSESX) Natural Resources 18.12 2.94 9.11 11.40 9.18 12/16/1985 Trade
Select Environmental Portfolio (FSLEX) Cyclicals 8.32 5.86 2.43 3.99 2.51 06/29/1989 Trade
Select Financial Services Portfolio (FIDSX) Financials 7.27 18.11 6.55 0.82 11.88 12/10/1981 Trade
Select Gold Portfolio (FSAGX) Natural Resources 98.35 10.68 16.73 15.97 8.58 12/16/1985 Trade
Select Health Care Portfolio (FSPHX) Health Care 18.07 2.97 3.89 3.00 14.73 07/14/1981 Trade
Select Home Finance Portfolio (FSVLX) Financials 12.52 36.94 23.1 6.85 7.57 12/16/1985 Trade
Select IT Services Portfolio (FBSOX) Technology 36.98 3.50 7.07 5.43 8.42 02/04/1998 Trade
Select Industrial Equipment Portfolio (FSCGX) Cyclicals 19.92 5.22 2.59 2.71 8.35 09/29/1986 Trade
Select Industrials Portfolio (FCYIX) Cyclicals 19.82 3.7 4.18 6.10 7.16 03/03/1997 Trade
Select Insurance Portfolio (FSPCX) Financials 25.60 14.47 3.47 3.64 10.20 12/16/1985 Trade
Select Leisure Portfolio (FDLSX) Consumer 18.95 3.84 2.29 1.67 12.86 05/08/1984 Trade
Select Materials Portfolio (FSDPX) Cyclicals 46.23 3.41 9.41 10.27 9.51 09/29/1986 Trade
Select Medical Delivery Portfolio (FSHCX) Health Care 30.85 4.2 6.44 12.38 10.43 06/30/1986 Trade
Select Medical Equipment and Systems Portfolio (FSMEX) Health Care 8.80 2.97 5.72 11.70 11.85 04/28/1998 Trade
Select Money Market Portfolio (FSLXX) Money Market 1.04 3.19 3.35 3.10 4.57 08/30/1985 Trade
Select Multimedia Portfolio (FBMPX) Consumer 28.30 8.19 0.6 0.25 10.74 06/30/1986 Trade
Select Natural Gas Portfolio (FSNGX) Natural Resources 21.89 2.36 8.30 11.29 9.84 04/21/1993 Trade
Select Natural Resources Portfolio (FNARX) Natural Resources 28.40 1.93 12.64 11.74 10.38 03/03/1997 Trade
Select Pharmaceuticals Portfolio (FPHAX) Health Care 14.25 0.77 6.14   1.11 06/18/2001 Trade
Select Retailing Portfolio (FSRPX) Consumer 38.99 2.59 4.32 2.84 11.72 12/16/1985 Trade
Select Software and Computer Services Portfolio (FSCSX) Technology 34.43 1.72 7.20 4.53 14.65 07/29/1985 Trade
Select Technology Portfolio (FSPTX) Technology 51.13 0.15 3.79 3.07 11.50 07/14/1981 Trade
Select Telecommunications Portfolio (FSTCX) Utilities 41.00 7.39 1.95 5.21 9.77 07/29/1985 Trade
Select Transportation Portfolio (FSRFX) Cyclicals 9.24 9.43 0.12 5.27 10.66 09/29/1986 Trade
Select Utilities Portfolio (FSUTX) Utilities 5.70 6.49 3.45 1.49 10.72 12/10/1981 Trade
Select Wireless Portfolio (FWRLX) Utilities 35.75 1.77 4.39   4.22 09/21/2000 Trade
A short-term trading fee of up to .75% may apply and is not reflected in the returns shown. Had the fees been reflected, returns would have been lower. Select the fund name to view quarter-end returns, risk and fee information.
Total returns include changes in share price and reinvestment of dividends and capital gains.
Share price, yield and return will fluctuate, and you may have a gain or a loss when you sell your shares. Past performance is no guarantee of future results.
AN INVESTMENT IN A MONEY MARKET FUND IS NOT INSURED OR GUARANTEED BY THE FEDERAL DEPOSIT INSURANCE CORPORATION OR ANY OTHER GOVERNMENT AGENCY. ALTHOUGH THE FUND SEEKS TO PRESERVE THE VALUE OF YOUR INVESTMENT AT $1.00 PER SHARE, IT IS POSSIBLE TO LOSE MONEY BY INVESTING IN THE FUND.

Before investing, consider the fund's investment objectives, risks, charges and expenses. Contact Fidelity for a prospectus containing this information. Read it carefully.
 
 

© Copyright 1998-2009 FMR LLC
All rights reserved.
Terms of Use  Privacy  Security  Site Map